Assembly and connection of all the Algorithms, Methodologies, Steps and Procedures of the Entire System
.
Connection of the entire system and subsystems with the functions and their procedures and algorithms,
.
It is to specify that all the basic components of the brain of Houston as Houston is a gifted brain, all its basic components and its cognitive functions of thoughts, all are gifted in their activities and through the realization of these through the procedures, methodologies, methods, steps and algorithms, so as the procedures and algorithms are gifted, they lead to cognitive activities of the brain to be gifted great, and since the components of the brain are gifted that is: attention and concentration are gifted and with all its subactivities; memory and learning are gifted and with all their subactivities; language is gifted with all its activities; and the perception is also gifted (for this we will use the normal perceptions and the normal senses of the human being and more the super senses, abilities and intelligences and suprasenses seen in the 12 characters and heroes of the elevated film).
.
1.- Gifted brain: medullary system:
“Houston”

.
2.- Subsystems of the Houston Brain: rational logical side and creative, imaginative and intuitive side
.
3.- Basic cognitive components of the brain:

.
3.1.-Attention and concentration
3.2.- Learning
.
3.3.- Memory
The perfect memory
Compilation by ages and levels of awareness:
.
3.4.- Language
3.5.- Perception
Supersense senses
Super senses characters movie elevated
.
4.- Cognitive functions of thought:

.






4.1.- Remember
The perfect memory
Compilation by ages and levels of awareness:
.
4.2.- Imagine
4.3.- Plan
4.4.-Anticipate
4.5.- Judge
4.6.-Decide
4.7.- Determine
4.8.- Perceive
4.9.- Understand
4.10.- Recognize
4.11.- Interpret
.
The perfect memory
Compilation by ages and levels of awareness:
Connection of the entire system and subsystems with all
.
Methodologies and algorithms:
.
Houston: Complete relationships and associations between the Cognitive Building Blocks of the Brain, the Cognitive Functions of Thinking, and all of their methodologies and algorithms that execute and materialize all of Houston’s functions
.
.
Derivative, subfunction or unbundling | Rational logic methodology or algorithm | Intuitive, creative methodology or algorithm | ||
Basic brain components | ||||
1 | Attention -concentration | To select | Cleaning and maintenance algorithm | |
To support | Algorithm of how the mind recognizes something | |||
Change | Myo-algorithm transformation method cleanup and maintenance | |||
Divide | Mine Partition Methodology | |||
Attention | Attention direction methodology | |||
Concentration | Approach methodology and Cort program | |||
2 | Learning | Acquire | ||
Accumulate | ||||
Get rid of | ||||
verbal learning | Visual spatial intelligence – mind maps | |||
visual learning | High Thinking Methodologies: Judgment and Fallacy | |||
3 | Memory | Acquire | Methodology Mnemonics and acrostics | |
Accumulate | ||||
Get rid of | ||||
4 | Language | Expression | Logical reasoning methodology – Self-fulfilling prophecy methodology – Argumentative methodology – Judgment and fallacy | |
Understanding | Inference methodology -order actions method-immediate reasoning method -mediate reasoning method: induction, deduction, analogies-logic-mathematics | |||
conceptualization | Logical methodology conceptualization – symbolic logic | Heuristic methodology-creative brief methodology | ||
Reading | Methodology and algorithms of understanding, reasoning and inference – symbolic logic | |||
Writing | Written expression methodology – heuristic method – symbolic logic – method statements: tautology, contradiction, contingency | |||
5 | Perception | Watch | Methodology of reading thoughts – emotions – da vinci methodology – perceptions | |
Hear | ||||
Taste | ||||
Smell | ||||
To touch | ||||
Cognitive functions of thought | ||||
1 | Remember | Mnemonics methodology- acrostics- perfect memory methodology | ||
2 | To imagine | da vinci method guided imagination – multiple intelligences exercise – poincare method – prosperity method elevated movie – muses methodology – creative block – freud methodology – combinations of qualities | ||
3 | To plan | Financial momentum methodology | Cort program algorithm – roll back method – strategic planning methodologies – time management and solutions – combination of qualities | |
4 | Anticipate | immediate reasoning and inference methodology | Game theory methods -John harí window method- method 7 military strategies-methodology of reading thought | |
5 | Judge | Mathematical method – legal method – logical judgment method – science culture method – natural science method – methodology fallacies: formal and non-formal | Black hat method – cort program method | |
6 | To decide | decision logic algorithms | Mozart combinations method – Holistic pink integral methodology – 4 strengths methodology of Madagascar | |
7 | Decide | Algorithm cause-effect logic | Algorithm cause – effect -holistic rose integral algorithm -guide worry willie-algorithms how to determine a problem well -methodology science of order- method the prophecy fulfills itself | |
8 | Perceive | Methods direction of attention -method aesthetic qualities – beauty – method sciences of the spirit | ||
9 | Understand | Financial moment method – brain functions learning methods – reasoning and inference methodology | Methodology to read thoughts and emotions | |
10 | Recognize | Algorithm how the mind recognizes something – da vinci dissection methodology – 3 perspectives | ||
11 | Interpret | Logical algorithm inference-deduction -induction | Lotto flower tools – heuristic methodology | |
.
There are many more algorithms, methodologies and methods of my own and of my father that can be included, and of many other authors but this is an example of the best algorithms and steps of mine and my father that as an example make Houston a super system- super equipped for the transmission and acquisition of knowledge in an effective, efficient and effective bidirectional way for the purposes of this levitation – transmutation project.